Statement of cash flows
Cash flows
Sources and uses of cash of the Municipality of Basey for CY 2024, with comparative figures for CY 2023.
Cash at End of Year (2024)
₱119,601,319.84
₱222,979,149.84 at beginning46.4%
Net Decrease in Cash
-₱103,377,830.00
-₱102,230,896.64 in 2023
Net Operating Cash Flows
₱29,039,343.29
₱36,737,722.36 in 202321.0%
PPE Purchases / Construction
₱132,417,173.29
₱138,968,619.00 in 2023
Cash flow bridge (CY 2024)
How the CY 2024 cash balance moved from January 1 to December 31
| Step | Amount |
|---|---|
| Beginning | ₱222,979,149.84 |
| Operating | ₱29,039,343.29 |
| Investing | -₱132,417,173.29 |
| Financing | ₱0.00 |
| Ending | ₱119,601,319.84 |
Cash flow bridge (CY 2023)
How the CY 2023 cash balance moved from January 1 to December 31
| Step | Amount |
|---|---|
| Beginning | ₱325,210,046.48 |
| Operating | ₱36,737,722.36 |
| Investing | -₱138,968,619.00 |
| Financing | ₱0.00 |
| Ending | ₱222,979,149.84 |
Operating inflows and outflows
Total cash receipts and payments from operating activities
| Category | CY 2024 | CY 2023 |
|---|---|---|
| Total Cash Inflows | ₱394,247,674.71 | ₱358,076,023.60 |
| Total Cash Outflows | ₱365,208,331.43 | ₱321,338,301.24 |
Operating Inflows by Source
Where operating cash came from, by source
| Category | CY 2024 | CY 2023 |
|---|---|---|
| Collection from Taxpayers | ₱7,162,929.90 | ₱5,026,437.57 |
| IRA Share | ₱306,991,792.00 | ₱288,966,942.00 |
| Business & Service Income | ₱7,084,533.82 | ₱6,540,433.94 |
| Interest Income | ₱76,925.82 | ₱121,845.95 |
| Grants | ₱63,436,375.31 | ₱41,464,350.66 |
| Other Receipts | ₱9,495,117.86 | ₱15,956,013.48 |
Operating Outflows by Nature
How operating cash was spent, by nature of payment
| Category | CY 2024 | CY 2023 |
|---|---|---|
| Payment of Expenses | ₱41,971,896.31 | ₱40,057,705.64 |
| Suppliers & Creditors | ₱85,756,742.75 | ₱71,741,267.19 |
| Payments to Employees | ₱124,728,854.36 | ₱109,479,867.19 |
| Other Expenses | ₱112,750,838.00 | ₱100,059,461.22 |
Investing Outflows and Cash Balances
PPE purchases and construction, and the cash position at the beginning and end of each year
| Category | CY 2024 | CY 2023 |
|---|---|---|
| Investing Outflows (PPE) | ₱132,417,173.29 | ₱138,968,619.00 |
| Cash at beginning | ₱222,979,149.84 | ₱325,210,046.48 |
| Cash at year-end | ₱119,601,319.84 | ₱222,979,149.84 |
Statement of cash flows
| Particulars | CY 2024 | CY 2023 |
|---|---|---|
| Operating cash inflows | ₱394,247,674.71 | ₱358,076,023.60 |
| Operating cash outflows | ₱365,208,331.43 | ₱321,338,301.24 |
| Net Cash from Operating Activities | ₱29,039,343.29 | ₱36,737,722.36 |
| Net Cash from Investing Activities | -₱132,417,173.29 | -₱138,968,619.00 |
| Net Cash from Financing Activities | ₱0.00 | ₱0.00 |
| Net Increase (Decrease) in Cash | -₱103,377,830.00 | -₱102,230,896.64 |
| Cash at the Beginning of the Year | ₱222,979,149.84 | ₱325,210,046.48 |
| Cash at the End of the Year | ₱119,601,319.84 | ₱222,979,149.84 |
The IRA share of ₱306,991,792.00 made up most of the ₱394,247,674.71 operating inflows, while payments to employees of ₱124,728,854.36 and other expenses of ₱112,750,838.00 dominated outflows.