Statement of cash flows
Cash flows 2023
Sources and uses of cash of the Municipality of Basey for CY 2023, with comparative figures for CY 2022.
Cash at End of Year (2023)
₱222,979,149.84
₱325,210,046.48 at beginning31.4%
Net Decrease in Cash
-₱102,230,896.64
₱118,724,669.14 in 2022
Net Operating Cash Flows
₱36,737,722.36
₱185,655,663.85 in 202280.2%
PPE Purchases / Construction
₱138,968,619.00
₱63,361,537.91 in 2022
Cash flow bridge (CY 2023)
How the CY 2023 cash balance moved from January 1 to December 31
| Step | Amount |
|---|---|
| Beginning | ₱325,210,046.48 |
| Operating | ₱36,737,722.36 |
| Investing | -₱138,968,619.00 |
| Financing | ₱0.00 |
| Ending | ₱222,979,149.84 |
Cash flow bridge (CY 2022)
How the CY 2022 cash balance moved from January 1 to December 31
| Step | Amount |
|---|---|
| Beginning | ₱206,485,377.34 |
| Operating | ₱185,655,663.85 |
| Investing | -₱63,361,537.91 |
| Financing | -₱3,569,456.80 |
| Ending | ₱325,210,046.48 |
Operating inflows and outflows
Total cash receipts and payments from operating activities
| Category | CY 2023 | CY 2022 |
|---|---|---|
| Total Cash Inflows | ₱358,076,023.60 | ₱545,872,107.48 |
| Total Cash Outflows | ₱321,338,301.24 | ₱360,216,443.63 |
Statement of cash flows
| Particulars | CY 2023 | CY 2022 |
|---|---|---|
| Operating cash inflows | ₱358,076,023.60 | ₱545,872,107.48 |
| Operating cash outflows | ₱321,338,301.24 | ₱360,216,443.63 |
| Net Cash from Operating Activities | ₱36,737,722.36 | ₱185,655,663.85 |
| Net Cash from Investing Activities | -₱138,968,619.00 | -₱63,361,537.91 |
| Net Cash from Financing Activities | ₱0.00 | -₱3,569,456.80 |
| Net Increase (Decrease) in Cash | -₱102,230,896.64 | ₱118,724,669.14 |
| Cash at the Beginning of the Year | ₱325,210,046.48 | ₱206,485,377.34 |
| Cash at the End of the Year | ₱222,979,149.84 | ₱325,210,046.48 |
The IRA share of ₱288,966,942.00 made up most of the ₱358,076,023.60 operating inflows, while payments to employees of ₱109,479,867.19 and other expenses of ₱100,059,461.22 dominated outflows.