Statement of Comparison of Budget and Actual Amounts
Budget & Actual 2023
Appropriations and obligations of the Municipality of Basey for CY 2023, and the comparison of budgeted and actual revenues, per the Statement of Comparison of Budget and Actual Amounts (SCBAA) in the COA Annual Audit Report 2023.
Final Appropriations
₱426,358,966.00
₱297,432,649.00 original budget43.3%
Total Obligations
₱287,088,155.14
Budget utilization rate of 67.3%
Unused Appropriations
₱139,270,810.86
Difference between final appropriations and obligations
Revenue vs Estimates
₱308,805,300.58
₱297,432,649.00 estimate3.8%
Expenditures by Sector (CY 2023)
| Sector | Final | Actual | Utilization |
|---|---|---|---|
| General Public Services | ₱285,487,410.14 | ₱168,028,380.06 | 58.9% |
| Health, Nutrition and Population Control | ₱19,389,253.31 | ₱18,866,342.42 | 97.3% |
| Social Services & Social Welfare | ₱20,906,977.93 | ₱18,811,927.45 | 90.0% |
| Economic Services | ₱25,824,000.20 | ₱23,756,090.22 | 92.0% |
| LDRRMF | ₱14,871,632.45 | ₱10,609,781.98 | 71.3% |
| 20% Development Fund | ₱57,836,529.80 | ₱45,302,683.01 | 78.3% |
| Senior Citizens and PWD | ₱1,941,162.17 | ₱1,712,950.00 | 88.2% |
| Others | ₱102,000.00 | ₱0.00 | 0.0% |
| Total | ₱426,358,966.00 | ₱287,088,155.14 | 67.3% |
Budgeted vs Actual Revenue (CY 2023)
| Source | Final Estimate | Actual | Variance |
|---|---|---|---|
| Tax Revenue | ₱3,380,000.00 | ₱3,440,115.01 | ₱60,115.01 |
| Non-Tax Revenue | ₱4,870,000.00 | ₱16,398,243.57 | ₱11,528,243.57 |
| Share from the National Tax Allocation (NTA) | ₱289,182,649.00 | ₱288,966,942.00 | -₱215,707.00 |
| Total Revenues and Receipts | ₱297,432,649.00 | ₱308,805,300.58 | ₱11,372,651.58 |
Continuing appropriations unimplemented