Budget and Actual Expenditures
Budget & Actual
Corporate operating budget versus actual expenditures of the Basey Water District for CY 2024, with comparative figures for CY 2023.
Total Budget (2024)
₱20,016,808.02
₱21,566,246.07 in 20237.2%
Total Actual Expenditures (2024)
₱8,210,696.62
₱9,514,152.73 in 202313.7%
Favorable Variance (2024)
₱11,806,111.40
₱12,052,093.34 in 2023
Budget Utilization Rate (2024)
41.02%
44.12% in 2023
Comparative Budget and Actual Expenditures — CY 2024
| Particulars | Budget | Actual | Favorable Variance |
|---|---|---|---|
| Personal Services (PS) | ₱6,944,952.30 | ₱4,235,509.00 | ₱2,709,443.30 |
| Maintenance & Other Operating Expenses (MOOE) | ₱5,649,714.72 | ₱3,078,688.93 | ₱2,571,025.79 |
| Capital Outlay (CO) | ₱7,422,141.00 | ₱896,498.69 | ₱6,525,642.31 |
| Totals | ₱20,016,808.02 | ₱8,210,696.62 | ₱11,806,111.40 |
Comparative Budget and Actual Expenditures — CY 2023
| Particulars | Budget | Actual | Favorable Variance |
|---|---|---|---|
| Personal Services (PS) | ₱8,238,767.05 | ₱4,945,437.87 | ₱3,293,329.18 |
| Maintenance & Other Operating Expenses (MOOE) | ₱4,816,257.34 | ₱3,267,677.85 | ₱1,548,579.49 |
| Capital Outlay (CO) | ₱8,511,221.68 | ₱1,301,037.01 | ₱7,210,184.67 |
| Totals | ₱21,566,246.07 | ₱9,514,152.73 | ₱12,052,093.34 |
Utilization by Class
| Expenditure Class | CY 2024 | CY 2023 |
|---|---|---|
| Personal Services (PS) | 61.0% | 60.0% |
| MOOE | 54.5% | 67.8% |
| Capital Outlay (CO) | 12.1% | 15.3% |
Capital Outlay recorded the lowest utilization in both years (12.1% in CY 2024 and 15.3% in CY 2023), leaving most of the budgeted capital program unspent.